<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LetMeGo aMeGo &#187; The Making of LetMeGo</title>
	<atom:link href="http://blog.letmego.com/category/the-making-of-letmego/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.letmego.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 13:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bon Voyage German. You will be missed!</title>
		<link>http://blog.letmego.com/2011/01/bon-voyage-german-you-will-be-missed/</link>
		<comments>http://blog.letmego.com/2011/01/bon-voyage-german-you-will-be-missed/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:22:07 +0000</pubDate>
		<dc:creator>Alexander Torrenegra</dc:creator>
				<category><![CDATA[The Making of LetMeGo]]></category>

		<guid isPermaLink="false">http://blog.letmego.com/?p=2675</guid>
		<description><![CDATA[Three years ago, as we started the development of the Merrcury Engine, I decided that I wanted to start building work relationships with an end date in mind. Today, for the first time, a member of my team reaches such an end date: German.
German was...]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.letmego.com/files/2011/01/ptGerman.jpg" alt="" title="ptGerman" width="300" height="169" class="alignright size-full wp-image-2677" />Three years ago, as we started the development of the <a href="http://merrcuryengine.com/">Merrcury Engine</a>, I decided that I wanted to start building work relationships with an end date in mind. Today, for the first time, a member of my team reaches such an end date: <a href="http://twitter.com/#%21/germangonzo">German</a>.<br />
<br />German was one of the senior developers of <a href="http://v2.voice123.com/">Voice123 V2.0</a>. Today German is one of the three core architects of the Merrcury Engine. He even participated in the adventurous <a href="http://blog.letmego.com/2009/07/how-productive-was-the-letmego-immersion/">LetMeGo Immersion</a>. Tomorrow, as he leaves our team, German will reignite his entrepreneurial spirit. Bon voyage German! Thanks a lot for the many years of hard and passionate work! You will be missed a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.letmego.com/2011/01/bon-voyage-german-you-will-be-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When AJAX sucks and good ol&#8217; web 1.0 performs better</title>
		<link>http://blog.letmego.com/2010/12/when-ajax-sucks-and-good-ol-web-1-0-performs-better/</link>
		<comments>http://blog.letmego.com/2010/12/when-ajax-sucks-and-good-ol-web-1-0-performs-better/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:53:27 +0000</pubDate>
		<dc:creator>Alexander Torrenegra</dc:creator>
				<category><![CDATA[The Making of LetMeGo]]></category>

		<guid isPermaLink="false">http://blog.letmego.com/?p=2656</guid>
		<description><![CDATA[AJAX is good, but in many instances it sucks. Case and point: the listings of the Merrcury Engine (for example: http://nacho.letmego.com/). We wanted visitors to be able to send a message to the hosts without having to leave the listing. We did this via modal...]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.letmego.com/files/2010/12/idea.jpg" alt="" title="idea" width="300" height="169" class="alignright size-full wp-image-2662" />AJAX is good, but in many instances it sucks. Case and point: the listings of the Merrcury Engine (for example: <a href="http://nacho.letmego.com/">http://nacho.letmego.com/</a>). We wanted visitors to be able to send a message to the hosts without having to leave the listing. We did this via <a href="http://en.wikipedia.org/wiki/Modal_window">modal windows</a> that use AJAX. Sounds good in theory, but terrible in practice. Here are the challenges we came across:</p>
<ul>
<li>Modals don’t work properly in mobile browsers.</li>
<li>They are bad for SEO, as they add a lot of Javascript to the code.</li>
<li>If you are not signed in, we have to ask you to leave the listing anyway, so that you can sign in or sign up.</li>
<li>In order to circumvent the issues above, we ended up making the code dynamic, which in turn gave us a lot of headaches when setting up a caching mechanism for the listings.</li>
</ul>
<p>The solution? Get rid of modals windows and AJAX. Starting next week, travellers will be shown a new page when they decide to contact the hosts. All problems above are solved by this. In fact, today I’m QAing this simplification, coded by <a href="http://twitter.com/tufla">@tufla</a>, in our dev servers.</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/qisur/">qisur</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.letmego.com/2010/12/when-ajax-sucks-and-good-ol-web-1-0-performs-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: And the winner of the LetMeGo Challenge in Spanish is&#8230;</title>
		<link>http://blog.letmego.com/2010/11/video-and-the-winner-of-the-letmego-challenge-in-spanish-is/</link>
		<comments>http://blog.letmego.com/2010/11/video-and-the-winner-of-the-letmego-challenge-in-spanish-is/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:21:35 +0000</pubDate>
		<dc:creator>Alexander Torrenegra</dc:creator>
				<category><![CDATA[The LetMeGo I18N Challenge]]></category>
		<category><![CDATA[The Making of LetMeGo]]></category>

		<guid isPermaLink="false">http://blog.letmego.com/?p=2569</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="680" height="410"><param name="movie" value="http://www.youtube.com/v/lkk3wnR6YbE?fs=1&amp;hl=en_US&amp;rel=0&#038;amp"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nmD8tworrMU?fs=1&amp;hl=en_US&amp;rel=0&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="680" height="410"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.letmego.com/2010/11/video-and-the-winner-of-the-letmego-challenge-in-spanish-is/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video: The finalists of the LetMeGo Challenge in Spanish arrive to Bogota</title>
		<link>http://blog.letmego.com/2010/11/the-end-of-the-letmego-challenge-in-spanish-arrival-to-bogota/</link>
		<comments>http://blog.letmego.com/2010/11/the-end-of-the-letmego-challenge-in-spanish-arrival-to-bogota/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:53:16 +0000</pubDate>
		<dc:creator>Alexander Torrenegra</dc:creator>
				<category><![CDATA[The LetMeGo I18N Challenge]]></category>
		<category><![CDATA[The Making of LetMeGo]]></category>
		<category><![CDATA[bogota]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[español]]></category>
		<category><![CDATA[LetMeGo]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.letmego.com/?p=2561</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="680" height="410"><param name="movie" value="http://www.youtube.com/v/lkk3wnR6YbE?fs=1&amp;hl=en_US&amp;rel=0&#038;amp"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lkk3wnR6YbE?fs=1&amp;hl=en_US&amp;rel=0&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="680" height="410"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.letmego.com/2010/11/the-end-of-the-letmego-challenge-in-spanish-arrival-to-bogota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner of the LetMeGo Portuguese Challenge is&#8230;</title>
		<link>http://blog.letmego.com/2010/11/and-the-winner-of-the-letmego-portuguese-challenge-is/</link>
		<comments>http://blog.letmego.com/2010/11/and-the-winner-of-the-letmego-portuguese-challenge-is/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:29:01 +0000</pubDate>
		<dc:creator>Alexander Torrenegra</dc:creator>
				<category><![CDATA[The LetMeGo I18N Challenge]]></category>
		<category><![CDATA[The Making of LetMeGo]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[LetMeGo]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[portuguese]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://blog.letmego.com/?p=2546</guid>
		<description><![CDATA[The LetMeGo Challenge in Portuguese was an eight-month contest designed to help us find the person who will lead the Portuguese version of LetMeGo. The winner receives a long-term management contract,  a yearly salary of USD48,000, bonuses, and stock options worth 20% of the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.letmego.com/files/2010/07/pt.jpg"><img class="alignright size-full wp-image-2038" title="pt" src="http://blog.letmego.com/files/2010/07/pt.jpg" alt="" width="300" height="169" /></a>The LetMeGo Challenge in Portuguese was an eight-month contest designed to help us find the person who will lead the Portuguese version of LetMeGo. The winner receives a long-term management contract,  a yearly salary of USD48,000, bonuses, and stock options worth 20% of the Portuguese business.</p>
<p>Here is a short timeline:</p>
<ul>
<li><strong>Jan, 20th:</strong> The LetMeGo Challenge <a href="http://blog.letmego.com/2010/01/job-opportunity-we-are-looking-for-spanish-or-portuguese-speaking-entrepreneurs/">was announced</a>.</li>
<li><strong>Feb 20th: </strong>The deadline to apply was reached. 120+ applications <a href="http://blog.letmego.com/2010/02/our-experience-so-far-with-the-letmego-i18n-challenge/">were received</a>.</li>
<li><strong>Feb 21st:</strong> 67 candidates were selected to <a href="http://blog.letmego.com/2010/02/the-letmego-i18n-challenge-154-challengers/">move on to the next round</a>.</li>
<li><strong>Feb 22nd &#8211; Feb 28th:</strong> Seven tests were administered to the candidates, one per day, to <a href="http://blog.letmego.com/2010/02/one-of-the-tests-of-the-letmego-i18n-challenge/">test different skills</a>.</li>
<li><strong>March 10th:</strong> Three candidates <a href="http://blog.letmego.com/2010/03/and-the-candidates-who-will-launch-letmego-in-spanish-are/">moved on to the next round</a>: <a href="http://twitter.com/chriscancado">Chris Cancado</a>, <a href="http://twitter.com/martinomedes">Martin Omedes</a>, and <a href="http://twitter.com/sergio">Sérgio Rebelo</a>.</li>
<li><strong>April 5th &#8211; Nov 4th:</strong> A seven-month test started. Each candidate <a href="http://blog.letmego.com/2010/07/ola-mundo-letmego-now-in-portuguese/">launched a version of LetMeGo in Portuguese</a> under a different brand.</li>
<li><strong>Today, Nov 5th: </strong>After tons of analysis, the winner of the challenge is announced.</li>
</ul>
<p>I wish Chris, Martin, and Sérgio could all win. They have all demonstrated themselves to be great humans and professionals with the skills required to make LetMeGo a successful venture in Brazil and Portugal. Still, one winner must be selected, regardless of what we would prefer in a perfect world. So then, the winner of the LetMeGo Challenge in Portuguese is&#8230;</p>
<h1 style="text-align: center;">Sérgio Rebelo!</h1>
<p style="text-align: center;">Congratulations Sérgio!</p>
<p><strong>Why Sérgio?</strong></p>
<p>We analyzed the performance of the challengers in many areas, including resourcefulness, speed, copy-writing, customer service, market penetration, social marketing, search engine optimization, and business development. Of course, Sérgio didn’t lead in all fronts, but he did in most. Well done Sérgio!</p>
<p><strong>What is next?</strong></p>
<p>Sérgio has a great challenge ahead. If anything, we have learned that the Brazilian and Portuguese markets are quite different. Sérgio will work together with us in our New York office to hone these strategies. We will also attempt to reach agreements with Chris and Martin so that they can help us with our plans.</p>
<p><strong>Credit where credit is due</strong></p>
<p>While the candidates all worked very hard, I want to acknowledge the hard work that the <a href="http://letmego.com/pages/team">LetMeGo team</a> put into making this contest a success. They all invested an overwhelming amount of time and effort to make sure that the challenge was properly executed. <a href="http://twitter.com/leonardosuarez">@leonardosuarez</a> and <a href="http://twitter.com/Gigiborja">@gigiborja</a> deserve a special mention, since they handled most of the planning and logistics. Great work, team!</p>
<p>Alexander Torrenegra</p>
<p>P.S. I haven’t yet recovered from writing this post; however, I must get ready for the end of the LetMeGo Challenge in Spanish. It will be announced next week, <a href="http://blog.letmego.com/2010/10/the-letmego-i18n-challenge-is-about-to-end-with-surprise-trips/">in Bogota</a>. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.letmego.com/2010/11/and-the-winner-of-the-letmego-portuguese-challenge-is/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The LetMeGo I18N Challenge is about to end&#8230; with surprise trips!</title>
		<link>http://blog.letmego.com/2010/10/the-letmego-i18n-challenge-is-about-to-end-with-surprise-trips/</link>
		<comments>http://blog.letmego.com/2010/10/the-letmego-i18n-challenge-is-about-to-end-with-surprise-trips/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:27:40 +0000</pubDate>
		<dc:creator>Alexander Torrenegra</dc:creator>
				<category><![CDATA[The LetMeGo I18N Challenge]]></category>
		<category><![CDATA[The Making of LetMeGo]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[LetMeGo]]></category>
		<category><![CDATA[portuguese]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.letmego.com/?p=2532</guid>
		<description><![CDATA[ Eight months ago the LetMeGo I18N Challenge started. These are two experimental contests, one for Spanish and one for Portuguese.  The purpose is to find the entrepreneurs that will lead the localized versions of LetMeGo in Latin America, Spain, and Portugal (more details)....]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.letmego.com/files/2010/10/challengers-300x169.jpg"><img class="alignright size-full wp-image-2533" title="challengers-300x169" src="http://blog.letmego.com/files/2010/10/challengers-300x169.jpg" alt="" width="300" height="169" /></a> Eight months ago the LetMeGo I18N Challenge started. These are two experimental contests, one for Spanish and one for Portuguese.  The purpose is to find the entrepreneurs that will lead the localized versions of <a href="http://letmego.com">LetMeGo</a> in Latin America, Spain, and Portugal (<a href="http://challenge.letmego.com">more details</a>). The winners receive a long-term contract and the potential to own a significant share of the company. Each contest will end in a unique way.</p>
<p><strong>The LetMeGo Portuguese Challenge</strong> will end Friday, November 5th at 5 PM ET. The winning team will be announced with a blog post. The leader of the winning team will be invited to New York City to work with us for three weeks, all expenses paid. The three competing teams are <a href="http://boraviajar.com">BoraViajar.com,</a> led by <a href="http://twitter.com/martinomedes">@martinomedes</a>, <a href="http://meudestino.com">MeuDestino.com</a>, led by <a href="http://twitter.com/chriscancado">@chriscancado,</a> and <a href="http://QualquerDestino.com">QualquerDestino.com,</a> led by <a href="http://twitter.com/sergio">@sergio</a>.</p>
<p><strong>The LetMeGo Spanish Challenge</strong> will end Tuesday, November 9th in the evening&#8230; in Bogota! The team leaders will be flown to Bogota for five days and four nights. Bogota is the location of our Ninja development team. On the third night of the trip the winner will be announced at a private dinner. They will also be attending the next <a href="http://www.meetup.com/bogotech/calendar/15077834/">BogoTech meetup </a>on November 10th, and sharing their experiences. The three competing teams are <a href="http://AlojameYa.com">AlojameYa.com</a>, led by <a href="http://twitter.com/hmgauna">@hmgauna</a>, <a href="http://Bukyx.com">Bukyx.com</a>, led by <a href="http://twitter.com/androlindsay">@androlindsay</a>, and <a href="http://ReservaIdeal.com">ReservaIdeal.com</a>, led by <a href="http://twitter.com/betolive">@betolive</a>.</p>
<p>May the force be with you all!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.letmego.com/2010/10/the-letmego-i18n-challenge-is-about-to-end-with-surprise-trips/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Log into LetMeGo with Facebook: We can haz it!</title>
		<link>http://blog.letmego.com/2010/10/log-into-our-sites-with-facebook-we-can-haz-it/</link>
		<comments>http://blog.letmego.com/2010/10/log-into-our-sites-with-facebook-we-can-haz-it/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:29:51 +0000</pubDate>
		<dc:creator>Alexander Torrenegra</dc:creator>
				<category><![CDATA[The Lodging Life]]></category>
		<category><![CDATA[The Making of LetMeGo]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://blog.letmego.com/?p=2517</guid>
		<description><![CDATA[You can now use Facebook to sign in to LetMeGo. If you use the same email address for both your LetMeGo and Facebook accounts, we will automatically connect them when you sign in for the first time. Otherwise, a new account will be created for...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2518" title="3568409530_389bce008b" src="http://blog.letmego.com/files/2010/10/3568409530_389bce008b.jpg" alt="" width="301" height="169" />You can now use Facebook to sign in to <a href="http://letmego.com">LetMeGo</a>. If you use the same email address for both your LetMeGo and Facebook accounts, we will automatically connect them when you sign in for the first time. Otherwise, a new account will be created for you.</p>
<p>Insider’s info: Until a couple of months ago, I was against the idea of allowing our users to sign in to LetMeGo using Facebook, <a href="http://dev.twitter.com/pages/sign_in_with_twitter">Twitter</a>, or <a href="http://openid.net/">OpenID</a>. For a while, I thought the process was clumsy and confusing for most users. I changed my mind as Facebook improved its interfaces to make it very clear to users what they are and are not sharing with LetMeGo. As for Twitter and OpenID, they still have a long way to go before I am convinced.</p>
<p>Alexander Torrenegra</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/fbouly/">Ray-Franco Bouly</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.letmego.com/2010/10/log-into-our-sites-with-facebook-we-can-haz-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting working relationships with an end date in mind</title>
		<link>http://blog.letmego.com/2010/10/starting-working-relationships-with-an-end-date-in-mind/</link>
		<comments>http://blog.letmego.com/2010/10/starting-working-relationships-with-an-end-date-in-mind/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:31:43 +0000</pubDate>
		<dc:creator>Alexander Torrenegra</dc:creator>
				<category><![CDATA[The Making of LetMeGo]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[LetMeGo]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://blog.letmego.com/?p=2464</guid>
		<description><![CDATA[When I started LetMeGo back in 2008, I decided that I would simultaneously conduct an experiment.  For this new venture, I would hire new team members in a relatively unique way: by setting an end date for our agreement right from the start. In practice,...]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://blog.letmego.com/files/2010/10/4249518893_32cf9577c8_b-1.jpg"><img class="alignright size-full wp-image-2478" title="4249518893_32cf9577c8_b (1)" src="http://blog.letmego.com/files/2010/10/4249518893_32cf9577c8_b-1.jpg" alt="" width="300" height="169" /></a>When I started <a href="http://letmego.com">LetMeGo</a> back in 2008, I decided that I would simultaneously conduct an experiment.  For this new venture, I would hire new team members in a relatively unique way: by setting an end date for our agreement right from the start. In practice, this meant that the hiring process inevitably includes a chat during which the new team member and I would discuss the amount of time we wanted to work together. In each case, we write down a specific date, and the agreement is executed when due.</p>
<p>There is, in fact, logic behind this technique. as I explained in a short message that I shared with my team a couple of weeks ago:</p>
</div>
<blockquote>
<div>
<p>With most members of the team, we have negotiated an end date to our working agreement. The length of the agreements have varied from six months to five years.</p>
<p>Why do we do this? Most of you know the answers:</p>
<p>I think that companies are tools to achieve professional, financial, and human growth. Nevertheless, there is usually a limit in the amount of stuff you can learn while performing any given role, as well as the motivation and energy that you can put into it. As a consequence, I think that in most cases there should also be a limit in the number of years each person performs a role.</p>
<p>In addition, I think that none of these subjects should be secretive or should be a taboo: switching teams, moving from one company to another, quitting and starting your own business, etc. All of them can be openly discussed as all of them may help you grow. By forcing a deadline in your existing role with the team, we promote the open discussion of these alternatives.</p>
<p>Please note that the agreements are flexible. At any time, you or your team leader can start a conversion regarding an extension of the agreement. Here are some tips I suggest you take into account, whether as a leader, or as a team member:</p>
</div>
<div id="_mcePaste">
<ul>
<li>The topic of the agreement end dates should never be a taboo or a secret. Be open about it. All others should know it.</li>
<li>Remember to discuss the end dates of the agreement whenever you or a member of your team assumes a new role.</li>
<li>Don&#8217;t wait until the very end of the agreement to discuss opportunities to extend it. The sooner, the better.</li>
<li>Agreements should only be extended if both the team member and the team leader believe that it may be a good idea to extend the end date.</li>
<li>Don&#8217;t freak out when someone leaves the team. After all, people joining and leaving the team is the idea! I want to force that situation to happen, along with all the consequences it brings as described above.</li>
</ul>
</div>
<div id="_mcePaste">
<p>Here are two examples:</p>
<p>German joined the team in March 2008. We agreed on working together for three years until March 2011. When the <a href="http://blog.letmego.com/2009/07/how-productive-was-the-letmego-immersion/">LetMeGo Immersion</a> happened, we agreed on reducing the agreement by six months in exchange for him participating in it. The new end date was September 2010. At the end of last year we agreed to extend our agreement until December of this year.</p>
<p>Treeny joined the team in July 2009. We agreed on working together for one year until July 2010. A couple of months ago she assumed new responsibilities as a manager. When she assumed the new role we extended our agreement for five years, until the year 2015.</p>
<p>If you have questions or ideas, please let me know.</p>
<p>BTW, we will be updating the LetMeGo Intranet to list the end dates of the agreements of each member of the team.</p>
</div>
</blockquote>
<p><em><span style="color: #999999;">Picture by <a href="http://www.flickr.com/photos/electronicxx/">emma.kate</a>.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.letmego.com/2010/10/starting-working-relationships-with-an-end-date-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheRealHosts network is now live!</title>
		<link>http://blog.letmego.com/2010/10/therealhosts-network-is-now-live/</link>
		<comments>http://blog.letmego.com/2010/10/therealhosts-network-is-now-live/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:15:48 +0000</pubDate>
		<dc:creator>Alexander Torrenegra</dc:creator>
				<category><![CDATA[The Lodging Life]]></category>
		<category><![CDATA[The Making of LetMeGo]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://blog.letmego.com/?p=2352</guid>
		<description><![CDATA[TheRealHosts is a network of four sites: RealVacationRentals.com, which we announced a couple of weeks ago, and TheRealHotels.com, RealBedAndBreakfasts.com, and TheRealHostels.com, which went live today. Each site targets a different niche. They all use the Merrcury Engine, which is the same engine that powers LetMeGo....]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.letmego.com/files/2010/10/realHosts.jpg" alt="" title="realHosts" width="300" height="170" class="alignright size-full wp-image-2357" /><strong>TheRealHosts is a network of four sites: <a href="http://RealVacationRentals.com">RealVacationRentals.com</a></strong>, which we announced a couple of weeks ago, and <strong><a href="http://TheRealHotels.com">TheRealHotels.com</a>, <a href="http://RealBedAndBreakfasts.com">RealBedAndBreakfasts.com</a>, and <a href="http://TheRealHostels.com">TheRealHostels.com</a>, which went live today</strong>. Each site targets a different niche. They all use the Merrcury Engine, which is the same engine that powers <a href="http://letmego.com">LetMeGo</a>. This means that accommodations listed in LetMeGo, or any of these sites, may show up in the other sites as well. This only applies, of course, to lodgings that may fit in multiple categories. For example: a B&#038;B may also be considered a hotel, and so might appear on LetMeGo.com, TheRealHotels.com, and RealBedAndBreakfasts.com.</p>
<p><strong>Why are we creating sites that target different niches? There are several reasons:</strong></p>
<ul>
<li>We are going to be able to perform split A/B testing using full sites (each site may be considered a split)</li>
<li>Multiple sites should help us in the search engine optimization.</li>
<li>Because we can. Really! The Merrcury Engine is quite flexible and we wanted to experiment with it by pushing the envelope.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.letmego.com/2010/10/therealhosts-network-is-now-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our web designer is also a music designer</title>
		<link>http://blog.letmego.com/2010/09/our-web-designer-is-also-a-music-designer/</link>
		<comments>http://blog.letmego.com/2010/09/our-web-designer-is-also-a-music-designer/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:12:24 +0000</pubDate>
		<dc:creator>Alexander Torrenegra</dc:creator>
				<category><![CDATA[The Making of LetMeGo]]></category>

		<guid isPermaLink="false">http://blog.letmego.com/?p=2205</guid>
		<description><![CDATA[We are proud of our geekiness at LetMeGo, but we also possess other passions. Several members of our team are musicians. &#8220;Maestro&#8221;, our web designer, is one of them. This video, &#8220;Eres&#8221;, is one of his takes on jazz and world music. Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>We are proud of our geekiness at LetMeGo, but we also possess other passions. Several members of our team are musicians. &#8220;Maestro&#8221;, our web designer, is one of them. This video, &#8220;Eres&#8221;, is one of his takes on jazz and world music. Enjoy!</p>
<div align="center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/8PvVrB_16cU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8PvVrB_16cU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.letmego.com/2010/09/our-web-designer-is-also-a-music-designer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

